1 / 5
| Item | Parameter |
|---|---|
| Degrees of Freedom | 6 |
| Maximum Working Radius (mm) | 625 |
| Load (kg) | 3 |
| Weight (kg) | 16 |
| Installation Surface Diameter (mm) | Ø140 |
| Duplicate Positioning Accuracy (mm) | ±0.05 |
| Tool Speed (m/s) | ≤1.9 |
| Mean Power (W) | 150 |
| Peak Power (W) | 600 |
| Protection Levels | IP54 |
| Joint | Range of Movement (°) | Maximum Speed (°/s) |
|---|---|---|
| Joint 1 | ±360 | 185 |
| Joint 2 | ±175 | 185 |
| Joint 3 | ±175 | 185 |
| Joint 4 | ±175 | 185 |
| Joint 5 | ±175 | 185 |
| Joint 6 | ±360 | 185 |
Note: Each joint has a ±360° mechanical range of motion, but actual range may vary by application.

