1 / 5
| Technical Specification | CH1500 | CH2000 | CH3000 |
|---|---|---|---|
| Maximum laser power | 4000W | 5000W | 6000W |
| Optical maser wavelength | 1080nm±5nm | 1080nm±5nm | 1080nm±5nm |
| Fiber output quantity | Route 1 | Route 1 | Route 1 |
| Depth of field (Stainless Steel) | 3mm | 4.5mm | 5mm |
| Depth of field (Aluminium Alloy) | 1.5mm | 3mm | 3mm |
| Overall power | 4KW | 5.5KW | 10KW |
| Voltage input | AC220V+10%/3P+PE | AC220V+10%/3P+PE | AC380V+10%/3P+PE |
| Type of cooling | Water cooling | Water cooling | Water cooling |
| Optical fiber type | QBH | QBH | QBH |
| Fiber diameter | 50um | 50um | 50um |
| Fiber length | 8m | 8m | 15m |
| No. | Category | Details |
|---|---|---|
| 1 | Depth of fusion | Strong penetration, large depth to width ratio |
| 2 | Weld width | Narrower than argon arc welding (approx 0.4mm). 0-5mm after swinging |
| 3 | Deformation | Small heat affected zone, minimal full welding deformation |
| 4 | Surface effect | The heat affected zone is small and the deformation of full welding is minimal |
| 5 | Welding quality | High quality, reduces optimized base material impurities. Tensile strength is 1.2x base material. |
| 6 | Welding surroundings | Less smoke, less welding slag |
| 7 | Welding speed | Fast speed, normal use speed of 20-40 mm/s |












We are a professional R&D, design, manufacturing, and sales provider of laser welding intelligent equipment and robot automation solutions. With a team engaged in the research and development of laser welding and cutting equipment for more than ten years, we introduce advanced technology to provide complete optical, mechanical, and electrical machinery solutions. Strategic cooperation with domestic universities and research institutes ensures continuous innovation and technical support, committed to realizing the goals of industrial intelligence.










