Excavator Long reach boom are widely used for dredging rivers, port construction, railway construction and ground-underwork construction, featuring high extensive operation scope, high efficiency, and superior security.
| Excavator Tonnage | 20-25 Ton | 30-36 Ton | 40-50 Ton | |||||
|---|---|---|---|---|---|---|---|---|
| Total Length (mm) | 16000 | 18000 | 18000 | 20000 | 22000 | 20000 | 22000 | 24000 |
| Max Digging Radius (mm) | 15600 | 17600 | 17500 | 19500 | 21500 | 19500 | 21500 | 23500 |
| Max Digging Depth (mm) | 10800 | 12600 | 12100 | 14000 | 15410 | 14000 | 15410 | 16410 |
| Boom Length (mm) | 8800 | 9900 | 10000 | 11000 | 12000 | 11000 | 12000 | 13000 |
| Arm Length (mm) | 7200 | 8100 | 8000 | 9000 | 10000 | 9000 | 10000 | 11000 |



Precision Beveling: All steel plates undergo 45° beveling before welding.
Robotic Welding: Main structures are welded by robotic machines to ensure solid, durable, and uniform seams.


Post-Weld Boring: A 30m boring machine processes large diameter pin holes after welding to achieve micrometer accuracy and perfect alignment.





Standard Warranty: 12 months after installation. We provide full technical support for structural components and free replacement parts for accessories (cylinders, hoses, pins) arising from material or workmanship defects.