1 / 5
🚀 Key Features:
Industrial robots have developed rapidly under the support of independent core components, and have formed a complete series of more than 5 specifications, mainly six-axis robots, with a load range of 3kg-600kg.
| Model | DHH-1500 | DHH-2000 | DHH-3000 |
|---|---|---|---|
| Laser Power | 1500W | 2000W | 3000W |
| Laser wavelength | 1080nm | 1080nm | 1080nm |
| Laser frequency | 50-5000HZ | 50-5000HZ | 50-5000HZ |
| Power adjustment range | 10-100% | 10-100% | 10-100% |
| Welding depth (stainless steel) | 2.68mm | 4.57mm | 5.5mm |
| Welding Depth (Carbon Steel) | 2.06mm | 4.59mm | 5.0mm |
| Welding depth (aluminum alloy) | 2.0mm | 3.0mm | 5.0mm |
| Power supply | 220V/50HZ | 220V/50HZ | 380V/50HZ |
Laser welding robots can weld workpieces at any angle, suitable for welding complex welds and various precision devices.
Suitable Industries: Solar Industry, Metal-working industry-Sheet Metal, Metal-working industry-die Casting & Stamping, Lithium Battery Industry, 3C Industry, Building Materials Furniture, Aeronautics And Astronautics etc.
| Model | DHH-1500 |
| Laser Power | 1500W |
| Working Mode | Continuous or modulated |
| Cooling System | Air-cooled |
| Applicable Materials | Carbon steel, stainless steel, galvanized sheet, etc. |
| Model | DHH1000 / DHH1500 / DHH2000 |
| Laser Power | 1000W / 1500W / 2000W |
| Cooling Method | Water Cooling |
| Wire Feed Spec | 0.8/1.0/1.2/1.6mm |
| Model | DHH-3000 |
| Max Laser Power | 3000W |
| Power Consumption | 10KW |
| Overall Weight | 300KG |
| Model | DHH-1500 / DHH-2000 / DHH-3000 |
| Laser Power | 1500W / 2000W / 3000W |
| Laser Wavelength | 1080nm |
| Laser Frequency | 50-5000HZ |
| Model | DHH-100 / DHH-150 |
| Laser Power | 100W / 150W |
| Pulse Width | ≤15ms |
| Locating System | CCD / Coaxial CCD for Microscope(10X) |
| Type | DCL-1000 / DCL-1500 / DCL-2000 / DCL-3000 |
| Laser Power | 1000W / 1500W / 2000W / 3000W |
| Clean Speed | Up to 70 M²/Hour |
| Cooling | Water cooling |
| Model | DPL-50W / DPL-100W / DPL-200W / DPL-300W |
| Cooling | Air cooling |
| Pulse Energy | 1.5 mJ - 2 mJ |
| Machine Net Weight | 6.8Kg - 15Kg |
| Power Range | 500W / 1000W |
| Central Wavelength | 1064 nm |
| Scanning Images | Linear, 2D, Circular, Rectangular Progressive, Spiral etc. |
| Cooling Mode | Water cooling |
High stability slag cleaning system designed for laser cutting bed cleanup.