1 / 5
| Feature | Specifications | |
|---|---|---|
| Model number | FR5 | |
| Payload | 5kg | |
| Reach | 922mm | |
| Degrees of freedom | 6 rotating joints | |
| HMI | 10.1 inch teach pendant or Web App | |
| Axis Movement | Range | Max Speed |
| 1 Axis | ±175° | ±180°/s |
| 2 Axis | +85°/ -265° | ±180°/s |
| 3 Axis | ±160° | ±180°/s |
| 4 Axis | +85°/ -265° | ±180°/s |
| 5 Axis | ±175° | ±180°/s |
| 6 Axis | ±175° | ±180°/s |
| IP classification | IP54 | |
| Communication | I/O, TCP/IP, Modbus_TCP/RTU, Profinet | |
| Development Environment | C#/C++/Python/java/ROS | |













