1 / 5



Universal Compatibility: Suitable for all types of stamping equipment: gear punch press, pneumatic punch press, and hydraulic press. Regardless of machine height or tonnage, it realizes free combination and connection.
Absolute Servo System: Each axis adopts a high-performance absolute servo system with power-off position memory, eliminating the need to return to origin.
| Parameter | Unit | Index |
|---|---|---|
| Voltage | V | 220±10% |
| Power | KW | 3.5 |
| Working Temperature | ºC | -20 ~ 45 |
| Swing Axis | Degree | ±170 |
| Up and Down Axis | mm | 0 ~ 340 |
| Front and Rear Axis | mm | 1120 ~ 1650 |
| Payload | kg | ≤3 |
| Productivity | Pcs/h | 800 ~ 1000 |
| Feeder Accuracy | mm | ±0.2 |
| Robot Weight | kg | ≈350 |


