1 / 5
| Model NO. | AUT-SWP-ZW | Control Mode | Continuous Path Control |
|---|---|---|---|
| Drive Mode | Mechanical | Type | Arc Welding Robot |
| Welding Speed | 1 m/min | Working Range | 96% |
| Customized Configuration | X-Z and XYZ Supported | Warranty | 1 Year |
| Certification | CE | Origin | China |
Industrial Robot Automated Welding Solution
| Model | Payload | Radius of Gyration | Max Angle | Speed | Accuracy |
|---|---|---|---|---|---|
| ZW-500 | 500kg | R650mm | ±360° | 50°/S | ±0.08mm |
| ZW-800 | 800kg | R650mm | ±360° | 50°/S | ±0.10mm |
| ZW-1000 | 1000kg | R650mm | ±360° | 50°/S | ±0.10mm |
| ZW-2000 | 2000kg | R1000mm | ±360° | 50°/S | ±0.15mm |
| ZW-5000 | 5000kg | R1600mm | ±360° | 18°/S | ±0.15mm |





15+ Years of Professional Experience
Own manufacturing plant | Customization services | Reliable after-sales support
Dust removal → Rust-preventive oil → Reinforced wooden crates → Container transport