| Technical Specifications | AUT-DWP-L-500/ZK | AUT-DWP-L-1000/ZK | AUT-DWP-L-2000 |
|---|---|---|---|
| Rated Payload | 500kg | 1000kg | 2000kg |
| Standard Radius of Gyration | R600mm | R900mm | R1200mm |
| Maximum load eccentricity | ≤350mm | ≤500mm | ≤600mm |
| Clamping Height | ≤700mm | ≤1200mm | ≤1300mm |
| Max Rotation Angle (Axis 1) | ±180° | ±180° | ±180° |
| Max Gyration Angle (Axis 2) | ±360° | ±360° | ±360° |
| Rated Rotation Speed (Axis 1) | 30°/S | 30°/S | 15°/S |
| Rated Gyration Speed (Axis 2) | 50°/S | 50°/S | 18°/S |
| Repeat Accuracy | ±0.10mm | ±0.12mm | ±0.16mm |
| Net Weight | ~850kg | ~1800kg | ~3000kg |
The welding positioner is an auxiliary device for industrial welding robots, designed to achieve ideal machining positions and speeds for complex workpieces, significantly improving efficiency.









As a high-tech enterprise, we focus on integrating research and development, design, production, and sales of various types of automation equipment. We are committed to manufacturing professional industrial peripheral equipment and non-standard automation equipment.
Our products are widely used in construction machinery, locomotive vehicles, automobile manufacturing, ship heavy industry, petrochemical equipment, power engineering, coal machinery, and other heavy industries.



To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided. We utilize high-quality wooden cases to prevent damage during transit.

