1 / 5










| Parameter | Details |
|---|---|
| Item | Robot Arm Laser Welding Machine |
| Power(W) | 3 kW |
| Voltage | 220 V, 380 V |
| Production Capacity | 150 |
| Weight (kg) | 500 |
| Application | Welding Metal |
| Warranty | 1 Year |
| Dimension (L*W*H) | 2*1.5*1.5 |
| Video Outgoing-Inspection | Provided |
| Machinery Test Report | Provided |
| Core Components | Engine, Gearbox, Motor, Gear |
| Material | Stainless Steel |
| Function | High Quantity |
| Keyword | Automatic Robot |
| Arm Span Size | 922mm/1400mm/1800mm |
| Welding Machine Power | 350A/500A |
| Positioning Accuracy | ±0.05mm |
| Arc Welding Speed | 0.5-2m/min |
| Repeatability | ±0.02mm |
| Degrees of Freedom | 6 Rotating Joints |
| HMI | 10.1 inch teach pendant or mobile terminal Web App |




