1 / 5
This is a fully automated welding robot arm. We have a professional R & D team for you to customize personalized solutions.
The standard-equipped welding power source QINEO StarT supports multiple welding processes—users only need to input the required welding current, and the coordinated characteristic curve will automatically configure all other welding parameters accordingly.
The rich set of additional functions can meet users' higher welding requirements. Customize your exclusive welding system to complete welding tasks efficiently!
| Model | QRH 295 | QRH 405 |
|---|---|---|
| Swing Range | ||
| Axis 1 | +170°/-170° | +170°/-170° |
| Axis 2 | +155°/-90° | +155°/-100° |
| Axis 3 | +85°/-150° | +86°/-160° |
| Axis 4 | +170°/-170° | +150°/-150° |
| Axis 5 | +180°/-180° | +135°/-135° |
| Axis 6 | +360°/-360° | +210°/-210° |
| Swing Speed | ||
| Axis 1 | 212°/sec | 180°/sec |
| Axis 2 | 212°/sec | 180°/sec |
| Axis 3 | 285°/sec | 241°/sec |
| Axis 4 | 440°/sec | 430°/sec |
| Axis 5 | 400°/sec | 400°/sec |
| Axis 6 | 640°/sec | 640°/sec |
| Working Range | Ø2900mm | Ø4030mm |
| Payload Capacity | 8.00kg | 8.00kg |
| Repeat Accuracy | +/-0.07mm | +/-0.08mm |
| Floor Space | 344mm×344mm | 344mm×344mm |
| Weight | 170kg | 286kg |
| Mounting Method | Floor/Ceiling Mount | Floor/Ceiling Mount |













