1 / 5


| Parameter | Specification Details |
|---|---|
| Degrees of Freedom | 6 rotating joints |
| HMI | 10.1 inch teach pendant, mobile terminal or Web App |
| Base Movement | ±175° / ±120°/s |
| Shoulder Movement | +85° / -265° / ±120°/s |
| Elbow Movement | ±160° / ±180°/s |
| Wrist 1 / 2 / 3 | Multiple axis ranges up to ±265° / 180°/s |
| I/O Ports | DI: 2 / DO: 2; AI: 1 / AO: 1 |
| Tool Power Supply | 24V / 1.5A |
| Operating Temperature | 0-45°C |
| Materials | Aluminium, Steel |
| Typical Average Power | 310W |






The enterprise was established in 2018, specializing in the R&D and production of industrial robots, gantry robots, robot linear guides, and welding positioners, while also providing customized automation solutions. The business covers a wide range of industrial fields, including welding, palletizing handling, metal processing, bending, and spraying.
As a core manufacturing base with strong production capacity, the company can produce more than 60 sets of robot linear guides, over 1,000 welding positioners, and more than 200 sets of gantry robot systems annually. We offer customized production as well as OEM/ODM services for global customers.

