1 / 5


| Parameter | Specification |
|---|---|
| Degrees of Freedom | 6 rotating joints |
| HMI | 10.1 inch teach pendant, mobile terminal or Web App |
| Base Movement | ±175° / ±120°/s |
| Shoulder Movement | +85° / -265° / ±120°/s |
| Elbow Movement | ±160° / ±120°/s |
| Wrist 1/2/3 Range | ±175° to +85°/-265° / Up to ±180°/s |
| Typical Power | Average 600W / Peak 910W |
| Operating Temp | 0-45°C |
| Materials | Aluminium, Steel |
| Footprint | 240mm |








Specializing in the R&D and production of industrial robots, gantry robots, robot linear guides, and welding positioners. Providing customized automation solutions for welding, palletizing handling, metal processing, bending, and spraying applications. Widely used in agricultural machinery, engineering machinery, petroleum machinery, forging processing, warehousing, and food processing industries.


